Time coverage
The CCVI indicators are available on a quarterly basis. The latest available data is from Q3 2024.
Indicator | 2015 | 2020 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Climate Hazard Exposure | ||||||||||
Current extreme events | ||||||||||
Droughts | ||||||||||
Heatwaves | ||||||||||
Heavy precipitation | ||||||||||
Wildfires | ||||||||||
Floods | ||||||||||
Tropical cyclones | ||||||||||
Accumulated extreme events | ||||||||||
Droughts (accumulated) | ||||||||||
Heatwaves (accumulated) | ||||||||||
Heavy precipitation (accumulated) | ||||||||||
Wildfires (accumulated) | ||||||||||
Floods (accumulated) | ||||||||||
Tropical cyclones (accumulated) | ||||||||||
Shifts in long-term conditions | ||||||||||
Mean temperature change | ||||||||||
Relative sea level rise | ||||||||||
Mean precipitation anomaly | ||||||||||
Conflict Hazard Exposure | ||||||||||
Level of armed violence | ||||||||||
Intensity of violence | ||||||||||
Surrounding violence | ||||||||||
Persistence of armed violence | ||||||||||
Persistence of local violence | ||||||||||
Persistence of surrounding violence | ||||||||||
Societal tensions | ||||||||||
Intensity of popular unrest | ||||||||||
Surrounding popular unrest | ||||||||||
Persistence of popular unrest | ||||||||||
Conflict context | ||||||||||
Conflict actors | ||||||||||
International involvement | ||||||||||
Country Affectedness | ||||||||||
Vulnerability | ||||||||||
Socio-economic vulnerability | ||||||||||
Economic dependence on agriculture | ||||||||||
Economic deprivation | ||||||||||
External dependency | ||||||||||
Educational vulnerability | ||||||||||
Health vulnerability | ||||||||||
Economic inequality | ||||||||||
Food insecurity | ||||||||||
External debt | ||||||||||
Political vulnerability | ||||||||||
Gender inequality | ||||||||||
Institutional vulnerability | ||||||||||
Political system vulnerability | ||||||||||
Civil rights deprivation | ||||||||||
Ethnic marginalization | ||||||||||
Demographic vulnerability | ||||||||||
Migration | ||||||||||
Population growth | ||||||||||
Dependent population | ||||||||||
Environmental vulnerability | ||||||||||
Soil degradation | ||||||||||
Deforestation | ||||||||||
Biodiversity loss | ||||||||||
Water stress | ||||||||||
Agricultural dependence on rainfall |